How many jobs the EU institutions and agencies publish, and which.
Data through 17 Oct 2026Open now
271
Job offers
Published, last 7 days
93
Job offers
Published, last 30 days
376
Job offers
Closing, next 7 days
82
Job offers
Open job offers over time 279 open on 12 Oct 2026
View data (717 rows)
| Week | Open job offers |
|---|---|
| 2013-01-21 | 3 |
| 2013-01-28 | 3 |
| 2013-02-04 | 3 |
| 2013-02-11 | 3 |
| 2013-02-18 | 3 |
| 2013-02-25 | 0 |
| 2013-03-04 | 0 |
| 2013-03-11 | 1 |
| 2013-03-18 | 1 |
| 2013-03-25 | 1 |
| 2013-04-01 | 1 |
| 2013-04-08 | 2 |
| 2013-04-15 | 1 |
| 2013-04-22 | 1 |
| 2013-04-29 | 1 |
| 2013-05-06 | 3 |
| 2013-05-13 | 2 |
| 2013-05-20 | 2 |
| 2013-05-27 | 2 |
| 2013-06-03 | 2 |
| 2013-06-10 | 0 |
| 2013-06-17 | 0 |
| 2013-06-24 | 1 |
| 2013-07-01 | 1 |
| 2013-07-08 | 1 |
| 2013-07-15 | 1 |
| 2013-07-22 | 1 |
| 2013-07-29 | 0 |
| 2013-08-05 | 0 |
| 2013-08-12 | 0 |
| 2013-08-19 | 0 |
| 2013-08-26 | 0 |
| 2013-09-02 | 0 |
| 2013-09-09 | 0 |
| 2013-09-16 | 0 |
| 2013-09-23 | 0 |
| 2013-09-30 | 0 |
| 2013-10-07 | 0 |
| 2013-10-14 | 0 |
| 2013-10-21 | 0 |
| 2013-10-28 | 0 |
| 2013-11-04 | 0 |
| 2013-11-11 | 0 |
| 2013-11-18 | 0 |
| 2013-11-25 | 0 |
| 2013-12-02 | 0 |
| 2013-12-09 | 0 |
| 2013-12-16 | 0 |
| 2013-12-23 | 1 |
| 2013-12-30 | 1 |
| 2014-01-06 | 1 |
| 2014-01-13 | 1 |
| 2014-01-20 | 2 |
| 2014-01-27 | 1 |
| 2014-02-03 | 1 |
| 2014-02-10 | 1 |
| 2014-02-17 | 1 |
| 2014-02-24 | 0 |
| 2014-03-03 | 0 |
| 2014-03-10 | 0 |
| 2014-03-17 | 1 |
| 2014-03-24 | 1 |
| 2014-03-31 | 1 |
| 2014-04-07 | 2 |
| 2014-04-14 | 1 |
| 2014-04-21 | 1 |
| 2014-04-28 | 1 |
| 2014-05-05 | 0 |
| 2014-05-12 | 0 |
| 2014-05-19 | 0 |
| 2014-05-26 | 0 |
| 2014-06-02 | 0 |
| 2014-06-09 | 0 |
| 2014-06-16 | 0 |
| 2014-06-23 | 0 |
| 2014-06-30 | 1 |
| 2014-07-07 | 1 |
| 2014-07-14 | 1 |
| 2014-07-21 | 1 |
| 2014-07-28 | 2 |
| 2014-08-04 | 3 |
| 2014-08-11 | 3 |
| 2014-08-18 | 3 |
| 2014-08-25 | 3 |
| 2014-09-01 | 3 |
| 2014-09-08 | 0 |
| 2014-09-15 | 0 |
| 2014-09-22 | 6 |
| 2014-09-29 | 13 |
| 2014-10-06 | 14 |
| 2014-10-13 | 13 |
| 2014-10-20 | 6 |
| 2014-10-27 | 5 |
| 2014-11-03 | 3 |
| 2014-11-10 | 6 |
| 2014-11-17 | 4 |
| 2014-11-24 | 5 |
| 2014-12-01 | 5 |
| 2014-12-08 | 3 |
| 2014-12-15 | 2 |
| 2014-12-22 | 3 |
| 2014-12-29 | 3 |
| 2015-01-05 | 3 |
| 2015-01-12 | 2 |
| 2015-01-19 | 2 |
| 2015-01-26 | 1 |
| 2015-02-02 | 0 |
| 2015-02-09 | 1 |
| 2015-02-16 | 2 |
| 2015-02-23 | 2 |
| 2015-03-02 | 2 |
| 2015-03-09 | 0 |
| 2015-03-16 | 1 |
| 2015-03-23 | 3 |
| 2015-03-30 | 3 |
| 2015-04-06 | 3 |
| 2015-04-13 | 3 |
| 2015-04-20 | 4 |
| 2015-04-27 | 2 |
| 2015-05-04 | 3 |
| 2015-05-11 | 3 |
| 2015-05-18 | 3 |
| 2015-05-25 | 4 |
| 2015-06-01 | 3 |
| 2015-06-08 | 2 |
| 2015-06-15 | 1 |
| 2015-06-22 | 2 |
| 2015-06-29 | 1 |
| 2015-07-06 | 2 |
| 2015-07-13 | 2 |
| 2015-07-20 | 2 |
| 2015-07-27 | 4 |
| 2015-08-03 | 3 |
| 2015-08-10 | 2 |
| 2015-08-17 | 2 |
| 2015-08-24 | 2 |
| 2015-08-31 | 2 |
| 2015-09-07 | 3 |
| 2015-09-14 | 1 |
| 2015-09-21 | 1 |
| 2015-09-28 | 1 |
| 2015-10-05 | 0 |
| 2015-10-12 | 0 |
| 2015-10-19 | 0 |
| 2015-10-26 | 0 |
| 2015-11-02 | 0 |
| 2015-11-09 | 0 |
| 2015-11-16 | 0 |
| 2015-11-23 | 0 |
| 2015-11-30 | 0 |
| 2015-12-07 | 0 |
| 2015-12-14 | 1 |
| 2015-12-21 | 1 |
| 2015-12-28 | 4 |
| 2016-01-04 | 4 |
| 2016-01-11 | 4 |
| 2016-01-18 | 3 |
| 2016-01-25 | 4 |
| 2016-02-01 | 4 |
| 2016-02-08 | 0 |
| 2016-02-15 | 0 |
| 2016-02-22 | 0 |
| 2016-02-29 | 0 |
| 2016-03-07 | 0 |
| 2016-03-14 | 0 |
| 2016-03-21 | 0 |
| 2016-03-28 | 0 |
| 2016-04-04 | 0 |
| 2016-04-11 | 2 |
| 2016-04-18 | 2 |
| 2016-04-25 | 2 |
| 2016-05-02 | 2 |
| 2016-05-09 | 3 |
| 2016-05-16 | 3 |
| 2016-05-23 | 4 |
| 2016-05-30 | 6 |
| 2016-06-06 | 6 |
| 2016-06-13 | 10 |
| 2016-06-20 | 8 |
| 2016-06-27 | 7 |
| 2016-07-04 | 5 |
| 2016-07-11 | 6 |
| 2016-07-18 | 3 |
| 2016-07-25 | 7 |
| 2016-08-01 | 7 |
| 2016-08-08 | 7 |
| 2016-08-15 | 6 |
| 2016-08-22 | 6 |
| 2016-08-29 | 6 |
| 2016-09-05 | 6 |
| 2016-09-12 | 4 |
| 2016-09-19 | 4 |
| 2016-09-26 | 4 |
| 2016-10-03 | 0 |
| 2016-10-10 | 0 |
| 2016-10-17 | 0 |
| 2016-10-24 | 0 |
| 2016-10-31 | 0 |
| 2016-11-07 | 0 |
| 2016-11-14 | 0 |
| 2016-11-21 | 1 |
| 2016-11-28 | 3 |
| 2016-12-05 | 12 |
| 2016-12-12 | 18 |
| 2016-12-19 | 24 |
| 2016-12-26 | 23 |
| 2017-01-02 | 23 |
| 2017-01-09 | 21 |
| 2017-01-16 | 8 |
| 2017-01-23 | 6 |
| 2017-01-30 | 5 |
| 2017-02-06 | 5 |
| 2017-02-13 | 9 |
| 2017-02-20 | 4 |
| 2017-02-27 | 6 |
| 2017-03-06 | 6 |
| 2017-03-13 | 3 |
| 2017-03-20 | 3 |
| 2017-03-27 | 3 |
| 2017-04-03 | 2 |
| 2017-04-10 | 2 |
| 2017-04-17 | 1 |
| 2017-04-24 | 2 |
| 2017-05-01 | 2 |
| 2017-05-08 | 1 |
| 2017-05-15 | 1 |
| 2017-05-22 | 2 |
| 2017-05-29 | 1 |
| 2017-06-05 | 1 |
| 2017-06-12 | 4 |
| 2017-06-19 | 4 |
| 2017-06-26 | 3 |
| 2017-07-03 | 5 |
| 2017-07-10 | 3 |
| 2017-07-17 | 6 |
| 2017-07-24 | 6 |
| 2017-07-31 | 8 |
| 2017-08-07 | 10 |
| 2017-08-14 | 10 |
| 2017-08-21 | 10 |
| 2017-08-28 | 10 |
| 2017-09-04 | 10 |
| 2017-09-11 | 6 |
| 2017-09-18 | 4 |
| 2017-09-25 | 4 |
| 2017-10-02 | 6 |
| 2017-10-09 | 6 |
| 2017-10-16 | 10 |
| 2017-10-23 | 10 |
| 2017-10-30 | 16 |
| 2017-11-06 | 17 |
| 2017-11-13 | 13 |
| 2017-11-20 | 12 |
| 2017-11-27 | 12 |
| 2017-12-04 | 7 |
| 2017-12-11 | 9 |
| 2017-12-18 | 12 |
| 2017-12-25 | 10 |
| 2018-01-01 | 10 |
| 2018-01-08 | 8 |
| 2018-01-15 | 9 |
| 2018-01-22 | 9 |
| 2018-01-29 | 3 |
| 2018-02-05 | 1 |
| 2018-02-12 | 5 |
| 2018-02-19 | 5 |
| 2018-02-26 | 5 |
| 2018-03-05 | 5 |
| 2018-03-12 | 4 |
| 2018-03-19 | 6 |
| 2018-03-26 | 7 |
| 2018-04-02 | 7 |
| 2018-04-09 | 7 |
| 2018-04-16 | 5 |
| 2018-04-23 | 3 |
| 2018-04-30 | 2 |
| 2018-05-07 | 2 |
| 2018-05-14 | 0 |
| 2018-05-21 | 2 |
| 2018-05-28 | 2 |
| 2018-06-04 | 2 |
| 2018-06-11 | 2 |
| 2018-06-18 | 3 |
| 2018-06-25 | 3 |
| 2018-07-02 | 3 |
| 2018-07-09 | 1 |
| 2018-07-16 | 2 |
| 2018-07-23 | 2 |
| 2018-07-30 | 3 |
| 2018-08-06 | 3 |
| 2018-08-13 | 3 |
| 2018-08-20 | 3 |
| 2018-08-27 | 3 |
| 2018-09-03 | 5 |
| 2018-09-10 | 5 |
| 2018-09-17 | 5 |
| 2018-09-24 | 4 |
| 2018-10-01 | 4 |
| 2018-10-08 | 2 |
| 2018-10-15 | 5 |
| 2018-10-22 | 3 |
| 2018-10-29 | 4 |
| 2018-11-05 | 4 |
| 2018-11-12 | 4 |
| 2018-11-19 | 1 |
| 2018-11-26 | 1 |
| 2018-12-03 | 0 |
| 2018-12-10 | 2 |
| 2018-12-17 | 2 |
| 2018-12-24 | 2 |
| 2018-12-31 | 2 |
| 2019-01-07 | 2 |
| 2019-01-14 | 0 |
| 2019-01-21 | 0 |
| 2019-01-28 | 7 |
| 2019-02-04 | 7 |
| 2019-02-11 | 7 |
| 2019-02-18 | 7 |
| 2019-02-25 | 13 |
| 2019-03-04 | 6 |
| 2019-03-11 | 18 |
| 2019-03-18 | 18 |
| 2019-03-25 | 18 |
| 2019-04-01 | 14 |
| 2019-04-08 | 14 |
| 2019-04-15 | 2 |
| 2019-04-22 | 2 |
| 2019-04-29 | 2 |
| 2019-05-06 | 2 |
| 2019-05-13 | 4 |
| 2019-05-20 | 4 |
| 2019-05-27 | 5 |
| 2019-06-03 | 5 |
| 2019-06-10 | 9 |
| 2019-06-17 | 7 |
| 2019-06-24 | 7 |
| 2019-07-01 | 6 |
| 2019-07-08 | 5 |
| 2019-07-15 | 2 |
| 2019-07-22 | 2 |
| 2019-07-29 | 2 |
| 2019-08-05 | 2 |
| 2019-08-12 | 2 |
| 2019-08-19 | 2 |
| 2019-08-26 | 2 |
| 2019-09-02 | 2 |
| 2019-09-09 | 2 |
| 2019-09-16 | 0 |
| 2019-09-23 | 0 |
| 2019-09-30 | 0 |
| 2019-10-07 | 0 |
| 2019-10-14 | 0 |
| 2019-10-21 | 0 |
| 2019-10-28 | 0 |
| 2019-11-04 | 0 |
| 2019-11-11 | 1 |
| 2019-11-18 | 1 |
| 2019-11-25 | 1 |
| 2019-12-02 | 1 |
| 2019-12-09 | 3 |
| 2019-12-16 | 2 |
| 2019-12-23 | 2 |
| 2019-12-30 | 2 |
| 2020-01-06 | 2 |
| 2020-01-13 | 13 |
| 2020-01-20 | 11 |
| 2020-01-27 | 11 |
| 2020-02-03 | 11 |
| 2020-02-10 | 14 |
| 2020-02-17 | 15 |
| 2020-02-24 | 4 |
| 2020-03-02 | 4 |
| 2020-03-09 | 8 |
| 2020-03-16 | 6 |
| 2020-03-23 | 6 |
| 2020-03-30 | 7 |
| 2020-04-06 | 9 |
| 2020-04-13 | 10 |
| 2020-04-20 | 11 |
| 2020-04-27 | 12 |
| 2020-05-04 | 12 |
| 2020-05-11 | 6 |
| 2020-05-18 | 3 |
| 2020-05-25 | 1 |
| 2020-06-01 | 1 |
| 2020-06-08 | 1 |
| 2020-06-15 | 1 |
| 2020-06-22 | 0 |
| 2020-06-29 | 2 |
| 2020-07-06 | 3 |
| 2020-07-13 | 3 |
| 2020-07-20 | 3 |
| 2020-07-27 | 3 |
| 2020-08-03 | 3 |
| 2020-08-10 | 3 |
| 2020-08-17 | 3 |
| 2020-08-24 | 3 |
| 2020-08-31 | 3 |
| 2020-09-07 | 3 |
| 2020-09-14 | 4 |
| 2020-09-21 | 5 |
| 2020-09-28 | 9 |
| 2020-10-05 | 10 |
| 2020-10-12 | 10 |
| 2020-10-19 | 6 |
| 2020-10-26 | 4 |
| 2020-11-02 | 3 |
| 2020-11-09 | 2 |
| 2020-11-16 | 3 |
| 2020-11-23 | 1 |
| 2020-11-30 | 2 |
| 2020-12-07 | 2 |
| 2020-12-14 | 3 |
| 2020-12-21 | 2 |
| 2020-12-28 | 2 |
| 2021-01-04 | 2 |
| 2021-01-11 | 5 |
| 2021-01-18 | 4 |
| 2021-01-25 | 10 |
| 2021-02-01 | 11 |
| 2021-02-08 | 12 |
| 2021-02-15 | 8 |
| 2021-02-22 | 14 |
| 2021-03-01 | 8 |
| 2021-03-08 | 8 |
| 2021-03-15 | 9 |
| 2021-03-22 | 11 |
| 2021-03-29 | 10 |
| 2021-04-05 | 10 |
| 2021-04-12 | 12 |
| 2021-04-19 | 11 |
| 2021-04-26 | 9 |
| 2021-05-03 | 6 |
| 2021-05-10 | 6 |
| 2021-05-17 | 4 |
| 2021-05-24 | 5 |
| 2021-05-31 | 5 |
| 2021-06-07 | 6 |
| 2021-06-14 | 6 |
| 2021-06-21 | 6 |
| 2021-06-28 | 5 |
| 2021-07-05 | 4 |
| 2021-07-12 | 3 |
| 2021-07-19 | 3 |
| 2021-07-26 | 6 |
| 2021-08-02 | 6 |
| 2021-08-09 | 5 |
| 2021-08-16 | 5 |
| 2021-08-23 | 5 |
| 2021-08-30 | 5 |
| 2021-09-06 | 6 |
| 2021-09-13 | 17 |
| 2021-09-20 | 36 |
| 2021-09-27 | 54 |
| 2021-10-04 | 72 |
| 2021-10-11 | 85 |
| 2021-10-18 | 101 |
| 2021-10-25 | 120 |
| 2021-11-01 | 125 |
| 2021-11-08 | 139 |
| 2021-11-15 | 147 |
| 2021-11-22 | 156 |
| 2021-11-29 | 167 |
| 2021-12-06 | 175 |
| 2021-12-13 | 176 |
| 2021-12-20 | 174 |
| 2021-12-27 | 175 |
| 2022-01-03 | 164 |
| 2022-01-10 | 164 |
| 2022-01-17 | 162 |
| 2022-01-24 | 159 |
| 2022-01-31 | 168 |
| 2022-02-07 | 178 |
| 2022-02-14 | 176 |
| 2022-02-21 | 187 |
| 2022-02-28 | 208 |
| 2022-03-07 | 215 |
| 2022-03-14 | 220 |
| 2022-03-21 | 218 |
| 2022-03-28 | 202 |
| 2022-04-04 | 208 |
| 2022-04-11 | 206 |
| 2022-04-18 | 189 |
| 2022-04-25 | 188 |
| 2022-05-02 | 169 |
| 2022-05-09 | 146 |
| 2022-05-16 | 128 |
| 2022-05-23 | 106 |
| 2022-05-30 | 74 |
| 2022-06-06 | 61 |
| 2022-06-13 | 50 |
| 2022-06-20 | 53 |
| 2022-06-27 | 52 |
| 2022-07-04 | 58 |
| 2022-07-11 | 57 |
| 2022-07-18 | 64 |
| 2022-07-25 | 60 |
| 2022-08-01 | 56 |
| 2022-08-08 | 49 |
| 2022-08-15 | 57 |
| 2022-08-22 | 63 |
| 2022-08-29 | 56 |
| 2022-09-05 | 44 |
| 2022-09-12 | 47 |
| 2022-09-19 | 48 |
| 2022-09-26 | 51 |
| 2022-10-03 | 50 |
| 2022-10-10 | 54 |
| 2022-10-17 | 62 |
| 2022-10-24 | 49 |
| 2022-10-31 | 49 |
| 2022-11-07 | 37 |
| 2022-11-14 | 41 |
| 2022-11-21 | 57 |
| 2022-11-28 | 46 |
| 2022-12-05 | 52 |
| 2022-12-12 | 41 |
| 2022-12-19 | 47 |
| 2022-12-26 | 63 |
| 2023-01-02 | 58 |
| 2023-01-09 | 58 |
| 2023-01-16 | 48 |
| 2023-01-23 | 41 |
| 2023-01-30 | 43 |
| 2023-02-06 | 58 |
| 2023-02-13 | 70 |
| 2023-02-20 | 79 |
| 2023-02-27 | 73 |
| 2023-03-06 | 64 |
| 2023-03-13 | 49 |
| 2023-03-20 | 58 |
| 2023-03-27 | 51 |
| 2023-04-03 | 51 |
| 2023-04-10 | 56 |
| 2023-04-17 | 58 |
| 2023-04-24 | 55 |
| 2023-05-01 | 46 |
| 2023-05-08 | 53 |
| 2023-05-15 | 48 |
| 2023-05-22 | 54 |
| 2023-05-29 | 54 |
| 2023-06-05 | 43 |
| 2023-06-12 | 46 |
| 2023-06-19 | 46 |
| 2023-06-26 | 51 |
| 2023-07-03 | 56 |
| 2023-07-10 | 55 |
| 2023-07-17 | 55 |
| 2023-07-24 | 51 |
| 2023-07-31 | 53 |
| 2023-08-07 | 57 |
| 2023-08-14 | 62 |
| 2023-08-21 | 54 |
| 2023-08-28 | 54 |
| 2023-09-04 | 55 |
| 2023-09-11 | 54 |
| 2023-09-18 | 53 |
| 2023-09-25 | 58 |
| 2023-10-02 | 66 |
| 2023-10-09 | 73 |
| 2023-10-16 | 70 |
| 2023-10-23 | 69 |
| 2023-10-30 | 64 |
| 2023-11-06 | 62 |
| 2023-11-13 | 62 |
| 2023-11-20 | 73 |
| 2023-11-27 | 83 |
| 2023-12-04 | 78 |
| 2023-12-11 | 77 |
| 2023-12-18 | 69 |
| 2023-12-25 | 80 |
| 2024-01-01 | 79 |
| 2024-01-08 | 79 |
| 2024-01-15 | 72 |
| 2024-01-22 | 87 |
| 2024-01-29 | 109 |
| 2024-02-05 | 124 |
| 2024-02-12 | 146 |
| 2024-02-19 | 151 |
| 2024-02-26 | 139 |
| 2024-03-04 | 119 |
| 2024-03-11 | 103 |
| 2024-03-18 | 91 |
| 2024-03-25 | 100 |
| 2024-04-01 | 105 |
| 2024-04-08 | 113 |
| 2024-04-15 | 125 |
| 2024-04-22 | 124 |
| 2024-04-29 | 127 |
| 2024-05-06 | 136 |
| 2024-05-13 | 120 |
| 2024-05-20 | 105 |
| 2024-05-27 | 112 |
| 2024-06-03 | 93 |
| 2024-06-10 | 85 |
| 2024-06-17 | 106 |
| 2024-06-24 | 116 |
| 2024-07-01 | 104 |
| 2024-07-08 | 109 |
| 2024-07-15 | 107 |
| 2024-07-22 | 112 |
| 2024-07-29 | 132 |
| 2024-08-05 | 133 |
| 2024-08-12 | 155 |
| 2024-08-19 | 141 |
| 2024-08-26 | 129 |
| 2024-09-02 | 127 |
| 2024-09-09 | 110 |
| 2024-09-16 | 105 |
| 2024-09-23 | 109 |
| 2024-09-30 | 102 |
| 2024-10-07 | 111 |
| 2024-10-14 | 111 |
| 2024-10-21 | 105 |
| 2024-10-28 | 95 |
| 2024-11-04 | 93 |
| 2024-11-11 | 105 |
| 2024-11-18 | 103 |
| 2024-11-25 | 109 |
| 2024-12-02 | 102 |
| 2024-12-09 | 118 |
| 2024-12-16 | 112 |
| 2024-12-23 | 138 |
| 2024-12-30 | 135 |
| 2025-01-06 | 123 |
| 2025-01-13 | 95 |
| 2025-01-20 | 75 |
| 2025-01-27 | 74 |
| 2025-02-03 | 89 |
| 2025-02-10 | 102 |
| 2025-02-17 | 101 |
| 2025-02-24 | 112 |
| 2025-03-03 | 109 |
| 2025-03-10 | 106 |
| 2025-03-17 | 91 |
| 2025-03-24 | 97 |
| 2025-03-31 | 106 |
| 2025-04-07 | 102 |
| 2025-04-14 | 110 |
| 2025-04-21 | 102 |
| 2025-04-28 | 107 |
| 2025-05-05 | 97 |
| 2025-05-12 | 92 |
| 2025-05-19 | 91 |
| 2025-05-26 | 97 |
| 2025-06-02 | 78 |
| 2025-06-09 | 73 |
| 2025-06-16 | 78 |
| 2025-06-23 | 91 |
| 2025-06-30 | 89 |
| 2025-07-07 | 91 |
| 2025-07-14 | 100 |
| 2025-07-21 | 110 |
| 2025-07-28 | 118 |
| 2025-08-04 | 109 |
| 2025-08-11 | 104 |
| 2025-08-18 | 96 |
| 2025-08-25 | 101 |
| 2025-09-01 | 90 |
| 2025-09-08 | 87 |
| 2025-09-15 | 95 |
| 2025-09-22 | 92 |
| 2025-09-29 | 98 |
| 2025-10-06 | 100 |
| 2025-10-13 | 95 |
| 2025-10-20 | 95 |
| 2025-10-27 | 94 |
| 2025-11-03 | 85 |
| 2025-11-10 | 82 |
| 2025-11-17 | 73 |
| 2025-11-24 | 73 |
| 2025-12-01 | 71 |
| 2025-12-08 | 71 |
| 2025-12-15 | 80 |
| 2025-12-22 | 101 |
| 2025-12-29 | 98 |
| 2026-01-05 | 98 |
| 2026-01-12 | 86 |
| 2026-01-19 | 93 |
| 2026-01-26 | 83 |
| 2026-02-02 | 82 |
| 2026-02-09 | 92 |
| 2026-02-16 | 101 |
| 2026-02-23 | 95 |
| 2026-03-02 | 107 |
| 2026-03-09 | 104 |
| 2026-03-16 | 95 |
| 2026-03-23 | 93 |
| 2026-03-30 | 92 |
| 2026-04-06 | 92 |
| 2026-04-13 | 98 |
| 2026-04-20 | 96 |
| 2026-04-27 | 90 |
| 2026-05-04 | 84 |
| 2026-05-11 | 90 |
| 2026-05-18 | 87 |
| 2026-05-25 | 86 |
| 2026-06-01 | 85 |
| 2026-06-08 | 83 |
| 2026-06-15 | 76 |
| 2026-06-22 | 81 |
| 2026-06-29 | 103 |
| 2026-07-06 | 108 |
| 2026-07-13 | 101 |
| 2026-07-20 | 89 |
| 2026-07-27 | 110 |
| 2026-08-03 | 101 |
| 2026-08-10 | 106 |
| 2026-08-17 | 103 |
| 2026-08-24 | 100 |
| 2026-08-31 | 91 |
| 2026-09-07 | 93 |
| 2026-09-14 | 100 |
| 2026-09-21 | 108 |
| 2026-09-28 | 143 |
| 2026-10-05 | 252 |
| 2026-10-12 | 279 |
Job offers published per week 5652 from 21 Jan 2013 to 17 Oct 2026
FP - Officials TA - Temporary agents CA - Contract agents Other types
View data (717 rows)
| Week | FP - Officials | TA - Temporary agents | CA - Contract agents | Other types |
|---|---|---|---|---|
| 2013-01-21 | 0 | 0 | 3 | 0 |
| 2013-01-28 | 0 | 0 | 0 | 0 |
| 2013-02-04 | 0 | 0 | 0 | 0 |
| 2013-02-11 | 0 | 0 | 0 | 0 |
| 2013-02-18 | 0 | 0 | 0 | 0 |
| 2013-02-25 | 0 | 0 | 0 | 0 |
| 2013-03-04 | 0 | 0 | 1 | 0 |
| 2013-03-11 | 0 | 0 | 0 | 0 |
| 2013-03-18 | 0 | 0 | 0 | 0 |
| 2013-03-25 | 0 | 0 | 0 | 0 |
| 2013-04-01 | 0 | 1 | 0 | 0 |
| 2013-04-08 | 0 | 0 | 0 | 0 |
| 2013-04-15 | 0 | 0 | 0 | 0 |
| 2013-04-22 | 0 | 0 | 0 | 0 |
| 2013-04-29 | 0 | 2 | 0 | 0 |
| 2013-05-06 | 0 | 0 | 0 | 0 |
| 2013-05-13 | 0 | 0 | 0 | 0 |
| 2013-05-20 | 0 | 0 | 0 | 0 |
| 2013-05-27 | 0 | 0 | 0 | 0 |
| 2013-06-03 | 0 | 0 | 0 | 0 |
| 2013-06-10 | 0 | 0 | 0 | 0 |
| 2013-06-17 | 0 | 0 | 0 | 0 |
| 2013-06-24 | 0 | 0 | 1 | 0 |
| 2013-07-01 | 0 | 0 | 0 | 0 |
| 2013-07-08 | 0 | 0 | 0 | 0 |
| 2013-07-15 | 0 | 0 | 0 | 0 |
| 2013-07-22 | 0 | 0 | 0 | 0 |
| 2013-07-29 | 0 | 0 | 0 | 0 |
| 2013-08-05 | 0 | 0 | 0 | 0 |
| 2013-08-12 | 0 | 0 | 0 | 0 |
| 2013-08-19 | 0 | 0 | 0 | 0 |
| 2013-08-26 | 0 | 0 | 0 | 0 |
| 2013-09-02 | 0 | 0 | 0 | 0 |
| 2013-09-09 | 0 | 0 | 0 | 0 |
| 2013-09-16 | 0 | 0 | 0 | 0 |
| 2013-09-23 | 0 | 0 | 0 | 0 |
| 2013-09-30 | 0 | 0 | 0 | 0 |
| 2013-10-07 | 0 | 0 | 0 | 0 |
| 2013-10-14 | 0 | 0 | 0 | 0 |
| 2013-10-21 | 0 | 0 | 0 | 0 |
| 2013-10-28 | 0 | 0 | 0 | 0 |
| 2013-11-04 | 0 | 0 | 0 | 0 |
| 2013-11-11 | 0 | 0 | 0 | 0 |
| 2013-11-18 | 0 | 0 | 0 | 0 |
| 2013-11-25 | 0 | 0 | 0 | 0 |
| 2013-12-02 | 0 | 0 | 0 | 0 |
| 2013-12-09 | 0 | 0 | 0 | 0 |
| 2013-12-16 | 0 | 0 | 1 | 0 |
| 2013-12-23 | 0 | 0 | 0 | 0 |
| 2013-12-30 | 0 | 0 | 0 | 0 |
| 2014-01-06 | 0 | 0 | 0 | 0 |
| 2014-01-13 | 0 | 0 | 1 | 0 |
| 2014-01-20 | 0 | 0 | 0 | 0 |
| 2014-01-27 | 0 | 0 | 0 | 0 |
| 2014-02-03 | 0 | 0 | 0 | 0 |
| 2014-02-10 | 0 | 0 | 0 | 0 |
| 2014-02-17 | 0 | 0 | 0 | 0 |
| 2014-02-24 | 0 | 0 | 0 | 0 |
| 2014-03-03 | 0 | 0 | 0 | 0 |
| 2014-03-10 | 0 | 1 | 0 | 0 |
| 2014-03-17 | 0 | 0 | 0 | 0 |
| 2014-03-24 | 0 | 0 | 0 | 0 |
| 2014-03-31 | 0 | 0 | 1 | 0 |
| 2014-04-07 | 0 | 0 | 0 | 0 |
| 2014-04-14 | 0 | 0 | 0 | 0 |
| 2014-04-21 | 0 | 0 | 0 | 0 |
| 2014-04-28 | 0 | 0 | 0 | 0 |
| 2014-05-05 | 0 | 0 | 0 | 0 |
| 2014-05-12 | 0 | 0 | 0 | 0 |
| 2014-05-19 | 0 | 0 | 0 | 0 |
| 2014-05-26 | 0 | 0 | 0 | 0 |
| 2014-06-02 | 0 | 0 | 0 | 0 |
| 2014-06-09 | 0 | 0 | 0 | 0 |
| 2014-06-16 | 0 | 0 | 0 | 0 |
| 2014-06-23 | 0 | 0 | 0 | 0 |
| 2014-06-30 | 0 | 0 | 1 | 0 |
| 2014-07-07 | 0 | 0 | 0 | 0 |
| 2014-07-14 | 0 | 0 | 0 | 0 |
| 2014-07-21 | 0 | 0 | 0 | 0 |
| 2014-07-28 | 0 | 0 | 3 | 0 |
| 2014-08-04 | 0 | 0 | 0 | 0 |
| 2014-08-11 | 0 | 0 | 0 | 0 |
| 2014-08-18 | 0 | 0 | 0 | 0 |
| 2014-08-25 | 0 | 0 | 0 | 0 |
| 2014-09-01 | 0 | 0 | 0 | 0 |
| 2014-09-08 | 0 | 0 | 0 | 0 |
| 2014-09-15 | 0 | 0 | 0 | 2 |
| 2014-09-22 | 0 | 5 | 0 | 3 |
| 2014-09-29 | 0 | 3 | 0 | 1 |
| 2014-10-06 | 0 | 0 | 1 | 0 |
| 2014-10-13 | 0 | 0 | 1 | 0 |
| 2014-10-20 | 0 | 1 | 1 | 0 |
| 2014-10-27 | 0 | 0 | 0 | 0 |
| 2014-11-03 | 0 | 1 | 0 | 0 |
