How many jobs the EU institutions and agencies publish, and which.
Data through 17 Oct 2026Open now
271
Job offers
Published, last 7 days
93
Job offers
Published, last 30 days
376
Job offers
Closing, next 7 days
82
Job offers
Open job offers over time 190 open on 1 Oct 2026
View data (166 rows)
| Month | Open job offers |
|---|---|
| 2013-01 | 0 |
| 2013-02 | 3 |
| 2013-03 | 0 |
| 2013-04 | 1 |
| 2013-05 | 1 |
| 2013-06 | 2 |
| 2013-07 | 1 |
| 2013-08 | 0 |
| 2013-09 | 0 |
| 2013-10 | 0 |
| 2013-11 | 0 |
| 2013-12 | 0 |
| 2014-01 | 1 |
| 2014-02 | 1 |
| 2014-03 | 0 |
| 2014-04 | 1 |
| 2014-05 | 1 |
| 2014-06 | 0 |
| 2014-07 | 1 |
| 2014-08 | 3 |
| 2014-09 | 3 |
| 2014-10 | 14 |
| 2014-11 | 3 |
| 2014-12 | 5 |
| 2015-01 | 3 |
| 2015-02 | 0 |
| 2015-03 | 2 |
| 2015-04 | 3 |
| 2015-05 | 2 |
| 2015-06 | 3 |
| 2015-07 | 1 |
| 2015-08 | 3 |
| 2015-09 | 2 |
| 2015-10 | 1 |
| 2015-11 | 0 |
| 2015-12 | 0 |
| 2016-01 | 4 |
| 2016-02 | 4 |
| 2016-03 | 0 |
| 2016-04 | 0 |
| 2016-05 | 2 |
| 2016-06 | 6 |
| 2016-07 | 5 |
| 2016-08 | 7 |
| 2016-09 | 6 |
| 2016-10 | 0 |
| 2016-11 | 0 |
| 2016-12 | 9 |
| 2017-01 | 23 |
| 2017-02 | 5 |
| 2017-03 | 6 |
| 2017-04 | 2 |
| 2017-05 | 2 |
| 2017-06 | 1 |
| 2017-07 | 5 |
| 2017-08 | 8 |
| 2017-09 | 10 |
| 2017-10 | 6 |
| 2017-11 | 16 |
| 2017-12 | 7 |
| 2018-01 | 10 |
| 2018-02 | 1 |
| 2018-03 | 5 |
| 2018-04 | 7 |
| 2018-05 | 2 |
| 2018-06 | 2 |
| 2018-07 | 3 |
| 2018-08 | 3 |
| 2018-09 | 5 |
| 2018-10 | 4 |
| 2018-11 | 4 |
| 2018-12 | 0 |
| 2019-01 | 2 |
| 2019-02 | 7 |
| 2019-03 | 6 |
| 2019-04 | 14 |
| 2019-05 | 2 |
| 2019-06 | 5 |
| 2019-07 | 6 |
| 2019-08 | 2 |
| 2019-09 | 2 |
| 2019-10 | 0 |
| 2019-11 | 0 |
| 2019-12 | 1 |
| 2020-01 | 2 |
| 2020-02 | 11 |
| 2020-03 | 4 |
| 2020-04 | 7 |
| 2020-05 | 12 |
| 2020-06 | 1 |
| 2020-07 | 3 |
| 2020-08 | 3 |
| 2020-09 | 3 |
| 2020-10 | 9 |
| 2020-11 | 3 |
| 2020-12 | 2 |
| 2021-01 | 2 |
| 2021-02 | 11 |
| 2021-03 | 8 |
| 2021-04 | 10 |
| 2021-05 | 6 |
| 2021-06 | 5 |
| 2021-07 | 4 |
| 2021-08 | 6 |
| 2021-09 | 4 |
| 2021-10 | 71 |
| 2021-11 | 125 |
| 2021-12 | 170 |
| 2022-01 | 162 |
| 2022-02 | 175 |
| 2022-03 | 207 |
| 2022-04 | 211 |
| 2022-05 | 172 |
| 2022-06 | 61 |
| 2022-07 | 56 |
| 2022-08 | 56 |
| 2022-09 | 51 |
| 2022-10 | 46 |
| 2022-11 | 44 |
| 2022-12 | 51 |
| 2023-01 | 58 |
| 2023-02 | 45 |
| 2023-03 | 70 |
| 2023-04 | 49 |
| 2023-05 | 46 |
| 2023-06 | 44 |
| 2023-07 | 51 |
| 2023-08 | 51 |
| 2023-09 | 53 |
| 2023-10 | 57 |
| 2023-11 | 64 |
| 2023-12 | 84 |
| 2024-01 | 79 |
| 2024-02 | 118 |
| 2024-03 | 132 |
| 2024-04 | 105 |
| 2024-05 | 126 |
| 2024-06 | 99 |
| 2024-07 | 104 |
| 2024-08 | 126 |
| 2024-09 | 126 |
| 2024-10 | 104 |
| 2024-11 | 90 |
| 2024-12 | 102 |
| 2025-01 | 125 |
| 2025-02 | 83 |
| 2025-03 | 107 |
| 2025-04 | 101 |
| 2025-05 | 94 |
| 2025-06 | 78 |
| 2025-07 | 87 |
| 2025-08 | 114 |
| 2025-09 | 90 |
| 2025-10 | 92 |
| 2025-11 | 81 |
| 2025-12 | 71 |
| 2026-01 | 94 |
| 2026-02 | 78 |
| 2026-03 | 99 |
| 2026-04 | 93 |
| 2026-05 | 81 |
| 2026-06 | 85 |
| 2026-07 | 112 |
| 2026-08 | 99 |
| 2026-09 | 84 |
| 2026-10 | 190 |
Job offers published per month 5652 from 21 Jan 2013 to 17 Oct 2026
FP - Officials TA - Temporary agents CA - Contract agents Other types
View data (166 rows)
| Month | FP - Officials | TA - Temporary agents | CA - Contract agents | Other types |
|---|---|---|---|---|
| 2013-01 | 0 | 0 | 3 | 0 |
| 2013-02 | 0 | 0 | 0 | 0 |
| 2013-03 | 0 | 0 | 1 | 0 |
| 2013-04 | 0 | 1 | 0 | 0 |
| 2013-05 | 0 | 2 | 0 | 0 |
| 2013-06 | 0 | 0 | 1 | 0 |
| 2013-07 | 0 | 0 | 0 | 0 |
| 2013-08 | 0 | 0 | 0 | 0 |
| 2013-09 | 0 | 0 | 0 | 0 |
| 2013-10 | 0 | 0 | 0 | 0 |
| 2013-11 | 0 | 0 | 0 | 0 |
| 2013-12 | 0 | 0 | 1 | 0 |
| 2014-01 | 0 | 0 | 1 | 0 |
| 2014-02 | 0 | 0 | 0 | 0 |
| 2014-03 | 0 | 1 | 0 | 0 |
| 2014-04 | 0 | 0 | 1 | 0 |
| 2014-05 | 0 | 0 | 0 | 0 |
| 2014-06 | 0 | 0 | 1 | 0 |
| 2014-07 | 0 | 0 | 1 | 0 |
| 2014-08 | 0 | 0 | 2 | 0 |
| 2014-09 | 0 | 8 | 0 | 6 |
| 2014-10 | 0 | 1 | 3 | 0 |
| 2014-11 | 0 | 1 | 2 | 3 |
| 2014-12 | 0 | 1 | 2 | 0 |
| 2015-01 | 0 | 0 | 0 | 0 |
| 2015-02 | 0 | 1 | 1 | 0 |
| 2015-03 | 0 | 3 | 0 | 0 |
| 2015-04 | 0 | 1 | 0 | 1 |
| 2015-05 | 0 | 3 | 1 | 0 |
| 2015-06 | 0 | 0 | 0 | 1 |
| 2015-07 | 0 | 1 | 2 | 0 |
| 2015-08 | 0 | 0 | 0 | 0 |
| 2015-09 | 0 | 1 | 0 | 0 |
| 2015-10 | 0 | 0 | 0 | 0 |
| 2015-11 | 0 | 0 | 0 | 0 |
| 2015-12 | 0 | 1 | 3 | 0 |
| 2016-01 | 0 | 0 | 0 | 1 |
| 2016-02 | 0 | 0 | 0 | 0 |
| 2016-03 | 0 | 0 | 0 | 0 |
| 2016-04 | 0 | 1 | 0 | 1 |
| 2016-05 | 4 | 1 | 1 | 0 |
| 2016-06 | 5 | 0 | 0 | 0 |
| 2016-07 | 3 | 0 | 4 | 0 |
| 2016-08 | 0 | 0 | 0 | 0 |
| 2016-09 | 0 | 0 | 0 | 0 |
| 2016-10 | 0 | 0 | 0 | 0 |
| 2016-11 | 2 | 0 | 1 | 0 |
| 2016-12 | 14 | 7 | 0 | 0 |
| 2017-01 | 2 | 3 | 0 | 0 |
| 2017-02 | 0 | 2 | 4 | 0 |
| 2017-03 | 1 | 1 | 0 | 0 |
| 2017-04 | 1 | 0 | 0 | 0 |
| 2017-05 | 0 | 1 | 0 | 0 |
| 2017-06 | 0 | 4 | 1 | 0 |
| 2017-07 | 8 | 0 | 0 | 0 |
| 2017-08 | 0 | 2 | 0 | 0 |
| 2017-09 | 6 | 0 | 0 | 0 |
| 2017-10 | 10 | 0 | 0 | 0 |
| 2017-11 | 4 | 1 | 2 | 0 |
| 2017-12 | 8 | 1 | 0 | 0 |
| 2018-01 | 0 | 0 | 1 | 0 |
| 2018-02 | 0 | 3 | 0 | 2 |
| 2018-03 | 4 | 0 | 1 | 0 |
| 2018-04 | 0 | 0 | 0 | 0 |
| 2018-05 | 2 | 0 | 0 | 0 |
| 2018-06 | 0 | 1 | 0 | 0 |
| 2018-07 | 2 | 1 | 0 | 0 |
| 2018-08 | 2 | 0 | 0 | 0 |
| 2018-09 | 2 | 0 | 0 | 0 |
| 2018-10 | 3 | 1 | 0 | 0 |
| 2018-11 | 0 | 0 | 0 | 0 |
| 2018-12 | 0 | 2 | 0 | 0 |
| 2019-01 | 6 | 0 | 1 | 0 |
| 2019-02 | 6 | 0 | 0 | 0 |
| 2019-03 | 12 | 0 | 1 | 0 |
| 2019-04 | 0 | 0 | 1 | 0 |
| 2019-05 | 3 | 0 | 2 | 0 |
| 2019-06 | 5 | 1 | 0 | 0 |
| 2019-07 | 2 | 0 | 0 | 0 |
| 2019-08 | 0 | 0 | 0 | 0 |
| 2019-09 | 0 | 0 | 0 | 0 |
| 2019-10 | 0 | 0 | 0 | 0 |
| 2019-11 | 1 | 0 | 0 | 0 |
| 2019-12 | 2 | 0 | 0 | 0 |
| 2020-01 | 0 | 11 | 0 | 0 |
| 2020-02 | 0 | 4 | 0 | 0 |
| 2020-03 | 5 | 2 | 0 | 0 |
| 2020-04 | 0 | 5 | 1 | 0 |
| 2020-05 | 0 | 1 | 0 | 0 |
| 2020-06 | 2 | 0 | 0 | 0 |
| 2020-07 | 1 | 1 | 0 | 0 |
| 2020-08 | 0 | 0 | 0 | 0 |
| 2020-09 | 2 | 3 | 4 | 0 |
| 2020-10 | 0 | 1 | 0 | 0 |
| 2020-11 | 0 | 1 | 0 | 1 |
| 2020-12 | 0 | 0 | 1 | 0 |
| 2021-01 | 6 | 4 | 0 | 1 |
| 2021-02 | 7 | 0 | 0 | 0 |
| 2021-03 | 2 | 5 | 1 | 2 |
| 2021-04 | 2 | 2 | 0 | 0 |
| 2021-05 | 3 | 0 | 0 | 2 |
| 2021-06 | 0 | 0 | 0 | 3 |
| 2021-07 | 0 | 0 | 1 | 3 |
| 2021-08 | 0 | 0 | 0 | 0 |
| 2021-09 | 5 | 2 | 16 | 46 |
| 2021-10 | 6 | 3 | 12 | 40 |
| 2021-11 | 1 | 5 | 8 | 41 |
| 2021-12 | 1 | 1 | 10 | 44 |
| 2022-01 | 0 | 1 | 16 | 42 |
| 2022-02 | 9 | 2 | 12 | 68 |
| 2022-03 | 1 | 5 | 13 | 58 |
| 2022-04 | 6 | 0 | 18 | 50 |
| 2022-05 | 0 | 0 | 5 | 34 |
| 2022-06 | 4 | 3 | 9 | 41 |
| 2022-07 | 1 | 2 | 7 | 44 |
| 2022-08 | 0 | 4 | 7 | 39 |
| 2022-09 | 0 | 2 | 14 | 35 |
| 2022-10 | 3 | 2 | 12 | 46 |
| 2022-11 | 3 | 1 | 8 | 36 |
| 2022-12 | 0 | 1 | 15 | 42 |
| 2023-01 | 0 | 2 | 7 | 27 |
| 2023-02 | 0 | 4 | 25 | 63 |
| 2023-03 | 0 | 0 | 13 | 54 |
| 2023-04 | 0 | 0 | 15 | 37 |
| 2023-05 | 0 | 1 | 14 | 46 |
| 2023-06 | 1 | 1 | 15 | 51 |
| 2023-07 | 1 | 3 | 14 | 29 |
| 2023-08 | 0 | 2 | 11 | 35 |
| 2023-09 | 6 | 1 | 10 | 41 |
| 2023-10 | 0 | 2 | 17 | 60 |
| 2023-11 | 0 | 10 | 17 | 44 |
| 2023-12 | 0 | 16 | 10 | 23 |
| 2024-01 | 0 | 31 | 20 | 44 |
| 2024-02 | 0 | 34 | 28 | 72 |
| 2024-03 | 3 | 26 | 24 | 44 |
| 2024-04 | 0 | 34 | 41 | 53 |
| 2024-05 | 6 | 24 | 16 | 62 |
| 2024-06 | 2 | 26 | 26 | 47 |
| 2024-07 | 3 | 32 | 43 | 40 |
| 2024-08 | 0 | 28 | 18 | 51 |
| 2024-09 | 0 | 19 | 16 | 42 |
| 2024-10 | 0 | 39 | 29 | 45 |
| 2024-11 | 10 | 34 | 21 | 42 |
| 2024-12 | 8 | 30 | 33 | 47 |
| 2025-01 | 2 | 18 | 9 | 41 |
| 2025-02 | 0 | 27 | 23 | 75 |
| 2025-03 | 8 | 24 | 22 | 55 |
| 2025-04 | 8 | 36 | 15 | 59 |
| 2025-05 | 0 | 21 | 15 | 52 |
| 2025-06 | 3 | 23 | 38 | 35 |
| 2025-07 | 0 | 41 | 24 | 66 |
| 2025-08 | 0 | 16 | 10 | 45 |
| 2025-09 | 4 | 34 | 25 | 50 |
| 2025-10 | 0 | 25 | 26 | 42 |
| 2025-11 | 1 | 23 | 17 | 34 |
| 2025-12 | 1 | 31 | 20 | 31 |
| 2026-01 | 0 | 18 | 17 | 53 |
| 2026-02 | 1 | 32 | 24 | 46 |
| 2026-03 | 0 | 36 | 14 | 56 |
| 2026-04 | 1 | 28 | 17 | 49 |
| 2026-05 | 4 | 15 | 19 | 40 |
| 2026-06 | 0 | 34 | 9 | 67 |
| 2026-07 | 0 | 25 | 16 | 65 |
| 2026-08 | 1 | 20 | 9 | 23 |
| 2026-09 | 2 | 52 | 29 | 103 |
| 2026-10 | 4 | 55 | 62 | 118 |
Institutions by job offers published in the period
Domains top 10
Places top 10
Grade categories top 7
Contract types top 7
Figures each one opens the matching job offers
| Institution | FP - Official | TA - Temporary agent | CA - Contract agent | SNE - Seconded national expert | T - Trainee | LA - Local agent | Other | Total |
|---|---|---|---|---|---|---|---|---|
| EEAS - European External Action Service | 117 | 650 | 19 | 883 | 764 | 939 | 3372 | |
| EPSO - European Personnel Selection Office | 265 | 19 | 1 | 285 | ||||
| EMSA - European Maritime Safety Agency | 102 | 72 | 39 | 12 | 225 | |||
| EUROPOL - European Union Agency for Law Enforcement Cooperation | 135 | 36 | 1 | 172 | ||||
| EDA - European Defence Agency | 82 | 34 | 35 | 2 | 153 | |||
| FRONTEX - European Border and Coast Guard Agency | 78 | 6 | 6 | 2 | 92 | |||
| EC - European Commission | 1 | 37 | 51 | 1 | 90 | |||
| EUAA - European Union Agency for Asylum | 40 | 30 | 6 | 1 | 77 | |||
| EUSPA - European Union Agency for the Space Programme | 38 | 12 | 4 | 11 | 65 | |||
| EBRD - European Bank for Reconstruction and Development | 63 | 63 | ||||||
| EUDA - European Union Drugs Agency | 32 | 9 | 18 | 59 | ||||
| EPPO - European Public Prosecutor's Office | 40 | 8 | 2 | 50 | ||||
| AMLA - Authority for Anti-Money Laundering and Countering the Financing of Terrorism | 33 | 13 | 2 | 48 | ||||
| CINEA - European Climate, Infrastructure and Environment Executive Agency | 11 | 33 | 44 | |||||
| EUROJUST - European Union Agency for Criminal Justice Cooperation | 26 | 9 | 2 | 5 | 1 | 43 | ||
| EASA - European Union Aviation Safety Agency | 33 | 8 | 41 | |||||
| ECHA - European Chemicals Agency | 20 | 10 | 2 | 6 | 1 | 39 | ||
| EMA - European Medicines Agency | 18 | 10 | 4 | 3 | 1 | 36 | ||
| EULISA - European Union Agency for the Operational Management of Large-Scale IT Systems | 23 | 7 | 6 | 36 | ||||
| EEA - European Environment Agency | 18 | 16 | 1 | 35 | ||||
| ACER - Agency for the Cooperation of Energy Regulators | 23 | 6 | 1 | 4 | 34 | |||
| F4EJU - Fusion for Energy Joint Undertaking | 1 | 21 | 7 | 2 | 3 | 34 | ||
| EFSA - European Food Safety Authority | 13 | 12 | 3 | 3 | 2 | 33 | ||
| EBA - European Banking Authority | 17 | 5 | 1 | 7 | 30 | |||
| EIB - European Investment Bank | 25 | 25 | ||||||
| ESMA - European Securities and Markets Authority | 8 | 5 | 1 | 6 | 3 | 23 | ||
| ELA - European Labour Authority | 9 | 3 | 7 | 3 | 22 | |||
| ERCEA - European Research Council Executive Agency | 9 | 8 | 5 | 22 | ||||
| EISMEA - European Innovation Council and SMEs Executive Agency | 13 | 8 | 21 | |||||
| EIOPA - European Insurance and Occupational Pensions Authority | 8 | 10 | 2 | 20 | ||||
| FRA - European Union Agency for Fundamental Rights | 6 | 6 | 2 | 4 | 1 | 19 | ||
| CHIPSJU - Chips Joint Undertaking | 5 | 11 | 2 | 18 | ||||
| ECB - European Central Bank | 10 | 8 | 18 | |||||
| EIGE - European Institute for Gender Equality | 2 | 7 | 4 | 5 | 18 | |||
| CBEJU - Circular Bio-based Europe Joint Undertaking | 1 | 2 | 1 | 1 | 12 | 17 | ||
| ENISA - European Union Agency for Cybersecurity | 7 | 7 | 3 | 17 | ||||
| CLEANH2JU - Clean Hydrogen Joint Undertaking | 5 | 4 | 1 | 4 | 2 | 16 | ||
| ECDC - European Centre for Disease Prevention and Control | 8 | 5 | 3 | 16 | ||||
| EIT - European Institute of Innovation and Technology | 7 | 7 | 1 | 15 | ||||
| IHIJU - Innovative Health Initiative Joint Undertaking | 9 | 5 | 1 | 15 | ||||
| REA - European Research Executive Agency | 6 | 7 | 13 | |||||
| EUOSHA - European Agency for Safety and Health at Work | 3 | 4 | 3 | 2 | 12 | |||
| CEPOL - European Union Agency for Law Enforcement Training | 2 | 1 | 4 | 1 | 4 | 12 | ||
| CEDEFOP - European Centre for the Development of Vocational Training | 6 | 2 | 2 | 10 | ||||
| ECCC - European Cybersecurity Competence Centre | 5 | 3 | 2 | 10 | ||||
| SRB - Single Resolution Board | 9 | 1 | 10 | |||||
| CPVO - Community Plant Variety Office | 7 | 2 | 9 | |||||
| EACEA - European Education and Culture Executive Agency | 3 | 6 | 9 | |||||
| EFCA - European Fisheries Control Agency | 6 | 3 | 9 | |||||
| EUROFOUND - European Foundation for the Improvement of Living and Working Conditions | 5 | 3 | 1 | 9 | ||||
| EIF - European Investment Fund | 2 | 7 | 9 | |||||
| CDT - Translation Centre for the Bodies of the European Union | 1 | 6 | 2 | 9 | ||||
| CJEU - Court of Justice of the European Union | 5 | 3 | 8 | |||||
| EURAILJU - Europe's Rail Joint Undertaking | 4 | 2 | 1 | 1 | 8 | |||
| ETF - European Training Foundation | 4 | 4 | 8 | |||||
| EUROHPCJU - European High Performance Computing Joint Undertaking | 3 | 3 | 6 | |||||
| SATCEN - European Union Satellite Centre | 1 | 3 | 1 | 1 | 6 | |||
| CLEANAVJU - Clean Aviation Joint Undertaking | 2 | 1 | 1 | 1 | 5 | |||
| ERA - European Union Agency for Railways | 1 | 2 | 1 | 1 | 5 | |||
| EUISS - European Union Institute for Security Studies | 1 | 2 | 2 | 5 | ||||
| SESAR3JU - SESAR 3 Joint Undertaking | 4 | 1 | 5 | |||||
| BEREC - Agency for Support for BEREC | 1 | 3 | 4 | |||||
| CoR - European Committee of the Regions | 2 | 1 | 3 | |||||
| EUI - European University Institute | 1 | 2 | 3 | |||||
| EUIPO - European Union Intellectual Property Office | 2 | 2 | ||||||
| EDCTP3JU - Global Health EDCTP3 Joint Undertaking | 2 | 2 | ||||||
| CONS - Council of the European Union | 1 | 1 | ||||||
| EDPS - European Data Protection Supervisor | 1 | 1 | ||||||
| HADEA - European Health and Digital Executive Agency | 1 | 1 |
About the data
These figures cover 5673 job offers published since 21 January 2013, each counted on the day it was published. Most of them (5881) come from the archives of the EU Agencies Network, the EEAS and EPSO. The Commission is counted from 5 October 2026.
For 150 job offers the source gave no publication date and the date shown is an estimate. Internal competitions are left out.
657 more job offers were already closed when the site first read them, and their source gives no publication date. They are in the list of job offers and are counted in no period here.