How many jobs the EU institutions and agencies publish, and which.
Data through 17 Oct 2026Open now
271
Job offers
Published, last 7 days
93
Job offers
Published, last 30 days
376
Job offers
Closing, next 7 days
82
Job offers
Open job offers over time 190 open on 1 Oct 2026
View data (12 rows)
| Month | Open job offers |
|---|---|
| 2025-11 | 81 |
| 2025-12 | 71 |
| 2026-01 | 94 |
| 2026-02 | 78 |
| 2026-03 | 99 |
| 2026-04 | 93 |
| 2026-05 | 81 |
| 2026-06 | 85 |
| 2026-07 | 112 |
| 2026-08 | 99 |
| 2026-09 | 84 |
| 2026-10 | 190 |
Job offers published per month 1322 from 1 Nov 2025 to 17 Oct 2026
FP - Officials TA - Temporary agents CA - Contract agents Other types
View data (12 rows)
| Month | FP - Officials | TA - Temporary agents | CA - Contract agents | Other types |
|---|---|---|---|---|
| 2025-11 | 1 | 23 | 17 | 34 |
| 2025-12 | 1 | 31 | 20 | 31 |
| 2026-01 | 0 | 18 | 17 | 53 |
| 2026-02 | 1 | 32 | 24 | 46 |
| 2026-03 | 0 | 36 | 14 | 56 |
| 2026-04 | 1 | 28 | 17 | 49 |
| 2026-05 | 4 | 15 | 19 | 40 |
| 2026-06 | 0 | 34 | 9 | 67 |
| 2026-07 | 0 | 25 | 16 | 65 |
| 2026-08 | 1 | 20 | 9 | 23 |
| 2026-09 | 2 | 52 | 29 | 103 |
| 2026-10 | 4 | 55 | 62 | 118 |
Institutions by job offers published in the period
Domains top 10
Places top 10
Grade categories top 7
Contract types top 7
Figures each one opens the matching job offers
| Institution | FP - Official | TA - Temporary agent | CA - Contract agent | SNE - Seconded national expert | T - Trainee | LA - Local agent | Other | Total |
|---|---|---|---|---|---|---|---|---|
| EEAS - European External Action Service | 25 | 62 | 2 | 112 | 158 | 197 | 556 | |
| EC - European Commission | 1 | 36 | 50 | 1 | 88 | |||
| EBRD - European Bank for Reconstruction and Development | 63 | 63 | ||||||
| EDA - European Defence Agency | 35 | 8 | 15 | 58 | ||||
| EUROPOL - European Union Agency for Law Enforcement Cooperation | 32 | 14 | 1 | 47 | ||||
| EUAA - European Union Agency for Asylum | 25 | 9 | 2 | 36 | ||||
| FRONTEX - European Border and Coast Guard Agency | 27 | 2 | 6 | 35 | ||||
| EUDA - European Union Drugs Agency | 7 | 4 | 17 | 28 | ||||
| EIB - European Investment Bank | 25 | 25 | ||||||
| EASA - European Union Aviation Safety Agency | 15 | 6 | 21 | |||||
| EMSA - European Maritime Safety Agency | 11 | 3 | 4 | 1 | 19 | |||
| ECB - European Central Bank | 10 | 8 | 18 | |||||
| EMA - European Medicines Agency | 6 | 8 | 2 | 1 | 1 | 18 | ||
| EUSPA - European Union Agency for the Space Programme | 13 | 3 | 2 | 18 | ||||
| AMLA - Authority for Anti-Money Laundering and Countering the Financing of Terrorism | 13 | 2 | 2 | 17 | ||||
| EULISA - European Union Agency for the Operational Management of Large-Scale IT Systems | 12 | 3 | 15 | |||||
| ECHA - European Chemicals Agency | 6 | 4 | 1 | 2 | 1 | 14 | ||
| EBA - European Banking Authority | 6 | 4 | 3 | 13 | ||||
| CINEA - European Climate, Infrastructure and Environment Executive Agency | 5 | 7 | 12 | |||||
| EPSO - European Personnel Selection Office | 12 | 12 | ||||||
| ENISA - European Union Agency for Cybersecurity | 7 | 4 | 1 | 12 | ||||
| EEA - European Environment Agency | 4 | 7 | 11 | |||||
| FRA - European Union Agency for Fundamental Rights | 3 | 4 | 2 | 1 | 1 | 11 | ||
| F4EJU - Fusion for Energy Joint Undertaking | 1 | 5 | 3 | 1 | 1 | 11 | ||
| EFSA - European Food Safety Authority | 4 | 3 | 2 | 1 | 10 | |||
| EUROJUST - European Union Agency for Criminal Justice Cooperation | 5 | 4 | 1 | 10 | ||||
| EIOPA - European Insurance and Occupational Pensions Authority | 4 | 3 | 2 | 9 | ||||
| EIF - European Investment Fund | 2 | 7 | 9 | |||||
| CHIPSJU - Chips Joint Undertaking | 2 | 6 | 8 | |||||
| ACER - Agency for the Cooperation of Energy Regulators | 4 | 2 | 1 | 7 | ||||
| EIGE - European Institute for Gender Equality | 2 | 1 | 3 | 1 | 7 | |||
| ESMA - European Securities and Markets Authority | 3 | 1 | 1 | 2 | 7 | |||
| ECCC - European Cybersecurity Competence Centre | 3 | 1 | 2 | 6 | ||||
| ELA - European Labour Authority | 3 | 1 | 1 | 1 | 6 | |||
| EPPO - European Public Prosecutor's Office | 5 | 1 | 6 | |||||
| CEPOL - European Union Agency for Law Enforcement Training | 2 | 1 | 3 | 6 | ||||
| EUOSHA - European Agency for Safety and Health at Work | 2 | 2 | 1 | 5 | ||||
| EIT - European Institute of Innovation and Technology | 3 | 2 | 5 | |||||
| ERCEA - European Research Council Executive Agency | 3 | 1 | 1 | 5 | ||||
| CLEANH2JU - Clean Hydrogen Joint Undertaking | 2 | 2 | 4 | |||||
| CJEU - Court of Justice of the European Union | 4 | 4 | ||||||
| ECDC - European Centre for Disease Prevention and Control | 1 | 1 | 2 | 4 | ||||
| IHIJU - Innovative Health Initiative Joint Undertaking | 3 | 1 | 4 | |||||
| CoR - European Committee of the Regions | 2 | 1 | 3 | |||||
| EACEA - European Education and Culture Executive Agency | 1 | 2 | 3 | |||||
| EFCA - European Fisheries Control Agency | 1 | 2 | 3 | |||||
| EUROFOUND - European Foundation for the Improvement of Living and Working Conditions | 2 | 1 | 3 | |||||
| ETF - European Training Foundation | 2 | 1 | 3 | |||||
| EUI - European University Institute | 1 | 2 | 3 | |||||
| SESAR3JU - SESAR 3 Joint Undertaking | 2 | 1 | 3 | |||||
| SRB - Single Resolution Board | 3 | 3 | ||||||
| REA - European Research Executive Agency | 2 | 2 | ||||||
| EUISS - European Union Institute for Security Studies | 2 | 2 | ||||||
| SATCEN - European Union Satellite Centre | 2 | 2 | ||||||
| CDT - Translation Centre for the Bodies of the European Union | 1 | 1 | 2 | |||||
| CBEJU - Circular Bio-based Europe Joint Undertaking | 1 | 1 | ||||||
| CLEANAVJU - Clean Aviation Joint Undertaking | 1 | 1 | ||||||
| CPVO - Community Plant Variety Office | 1 | 1 | ||||||
| CONS - Council of the European Union | 1 | 1 | ||||||
| EURAILJU - Europe's Rail Joint Undertaking | 1 | 1 | ||||||
| CEDEFOP - European Centre for the Development of Vocational Training | 1 | 1 | ||||||
| EDPS - European Data Protection Supervisor | 1 | 1 | ||||||
| HADEA - European Health and Digital Executive Agency | 1 | 1 | ||||||
| EUROHPCJU - European High Performance Computing Joint Undertaking | 1 | 1 | ||||||
| ERA - European Union Agency for Railways | 1 | 1 |
About the data
These figures cover 5673 job offers published since 21 January 2013, each counted on the day it was published. Most of them (5881) come from the archives of the EU Agencies Network, the EEAS and EPSO. The Commission is counted from 5 October 2026.
For 150 job offers the source gave no publication date and the date shown is an estimate. Internal competitions are left out.
657 more job offers were already closed when the site first read them, and their source gives no publication date. They are in the list of job offers and are counted in no period here.