How many jobs the EU institutions and agencies publish, and which.
Data through 17 Oct 2026Open now
271
Job offers
Published, last 7 days
93
Job offers
Published, last 30 days
376
Job offers
Closing, next 7 days
82
Job offers
Open job offers over time 190 open on 1 Oct 2026
View data (4 rows)
| Month | Open job offers |
|---|---|
| 2026-07 | 112 |
| 2026-08 | 99 |
| 2026-09 | 84 |
| 2026-10 | 190 |
Job offers published per month 533 from 20 Jul 2026 to 17 Oct 2026
FP - Officials TA - Temporary agents CA - Contract agents Other types
View data (4 rows)
| Month | FP - Officials | TA - Temporary agents | CA - Contract agents | Other types |
|---|---|---|---|---|
| 2026-07 | 0 | 13 | 7 | 35 |
| 2026-08 | 1 | 20 | 9 | 23 |
| 2026-09 | 2 | 52 | 29 | 103 |
| 2026-10 | 4 | 55 | 62 | 118 |
Institutions by job offers published in the period
Domains top 10
Places top 10
Grade categories top 7
Contract types top 7
Figures each one opens the matching job offers
| Institution | FP - Official | TA - Temporary agent | CA - Contract agent | SNE - Seconded national expert | T - Trainee | LA - Local agent | Other | Total |
|---|---|---|---|---|---|---|---|---|
| EEAS - European External Action Service | 11 | 24 | 1 | 18 | 47 | 42 | 143 | |
| EC - European Commission | 1 | 36 | 50 | 1 | 88 | |||
| EBRD - European Bank for Reconstruction and Development | 63 | 63 | ||||||
| EDA - European Defence Agency | 14 | 9 | 23 | |||||
| EIB - European Investment Bank | 23 | 23 | ||||||
| EUDA - European Union Drugs Agency | 1 | 2 | 17 | 20 | ||||
| ECB - European Central Bank | 10 | 8 | 18 | |||||
| EUAA - European Union Agency for Asylum | 10 | 2 | 1 | 13 | ||||
| FRONTEX - European Border and Coast Guard Agency | 6 | 6 | 12 | |||||
| EMA - European Medicines Agency | 3 | 6 | 1 | 10 | ||||
| EUROPOL - European Union Agency for Law Enforcement Cooperation | 8 | 2 | 10 | |||||
| EIF - European Investment Fund | 2 | 7 | 9 | |||||
| EMSA - European Maritime Safety Agency | 4 | 2 | 3 | 9 | ||||
| AMLA - Authority for Anti-Money Laundering and Countering the Financing of Terrorism | 5 | 1 | 1 | 7 | ||||
| EASA - European Union Aviation Safety Agency | 5 | 1 | 6 | |||||
| EPSO - European Personnel Selection Office | 5 | 5 | ||||||
| EULISA - European Union Agency for the Operational Management of Large-Scale IT Systems | 5 | 5 | ||||||
| ACER - Agency for the Cooperation of Energy Regulators | 2 | 1 | 1 | 4 | ||||
| CLEANH2JU - Clean Hydrogen Joint Undertaking | 2 | 2 | 4 | |||||
| ECDC - European Centre for Disease Prevention and Control | 1 | 1 | 2 | 4 | ||||
| ENISA - European Union Agency for Cybersecurity | 2 | 1 | 1 | 4 | ||||
| CEPOL - European Union Agency for Law Enforcement Training | 2 | 1 | 1 | 4 | ||||
| EUSPA - European Union Agency for the Space Programme | 2 | 2 | 4 | |||||
| ECHA - European Chemicals Agency | 1 | 1 | 1 | 3 | ||||
| CoR - European Committee of the Regions | 2 | 1 | 3 | |||||
| EIOPA - European Insurance and Occupational Pensions Authority | 1 | 1 | 1 | 3 | ||||
| ELA - European Labour Authority | 2 | 1 | 3 | |||||
| EUI - European University Institute | 1 | 2 | 3 | |||||
| CHIPSJU - Chips Joint Undertaking | 2 | 2 | ||||||
| CINEA - European Climate, Infrastructure and Environment Executive Agency | 2 | 2 | ||||||
| EFSA - European Food Safety Authority | 2 | 2 | ||||||
| EUROFOUND - European Foundation for the Improvement of Living and Working Conditions | 1 | 1 | 2 | |||||
| EIGE - European Institute for Gender Equality | 2 | 2 | ||||||
| EPPO - European Public Prosecutor's Office | 2 | 2 | ||||||
| FRA - European Union Agency for Fundamental Rights | 1 | 1 | 2 | |||||
| CONS - Council of the European Union | 1 | 1 | ||||||
| CJEU - Court of Justice of the European Union | 1 | 1 | ||||||
| EUOSHA - European Agency for Safety and Health at Work | 1 | 1 | ||||||
| EEA - European Environment Agency | 1 | 1 | ||||||
| HADEA - European Health and Digital Executive Agency | 1 | 1 | ||||||
| EIT - European Institute of Innovation and Technology | 1 | 1 | ||||||
| ERCEA - European Research Council Executive Agency | 1 | 1 | ||||||
| ESMA - European Securities and Markets Authority | 1 | 1 | ||||||
| ETF - European Training Foundation | 1 | 1 | ||||||
| EUROJUST - European Union Agency for Criminal Justice Cooperation | 1 | 1 | ||||||
| ERA - European Union Agency for Railways | 1 | 1 | ||||||
| F4EJU - Fusion for Energy Joint Undertaking | 1 | 1 | ||||||
| IHIJU - Innovative Health Initiative Joint Undertaking | 1 | 1 | ||||||
| SESAR3JU - SESAR 3 Joint Undertaking | 1 | 1 | ||||||
| SRB - Single Resolution Board | 1 | 1 | ||||||
| CDT - Translation Centre for the Bodies of the European Union | 1 | 1 |
About the data
These figures cover 5673 job offers published since 21 January 2013, each counted on the day it was published. Most of them (5881) come from the archives of the EU Agencies Network, the EEAS and EPSO. The Commission is counted from 5 October 2026.
For 150 job offers the source gave no publication date and the date shown is an estimate. Internal competitions are left out.
657 more job offers were already closed when the site first read them, and their source gives no publication date. They are in the list of job offers and are counted in no period here.