How many jobs the EU institutions and agencies publish, and which.
Data through 17 Oct 2026Open now
271
Job offers
Published, last 7 days
93
Job offers
Published, last 30 days
376
Job offers
Closing, next 7 days
82
Job offers
Open job offers over time 2 open on 1 Oct 2026
View data (166 rows)
| Month | Open job offers |
|---|---|
| 2013-01 | 0 |
| 2013-02 | 0 |
| 2013-03 | 0 |
| 2013-04 | 0 |
| 2013-05 | 0 |
| 2013-06 | 0 |
| 2013-07 | 0 |
| 2013-08 | 0 |
| 2013-09 | 0 |
| 2013-10 | 0 |
| 2013-11 | 0 |
| 2013-12 | 0 |
| 2014-01 | 0 |
| 2014-02 | 0 |
| 2014-03 | 0 |
| 2014-04 | 0 |
| 2014-05 | 0 |
| 2014-06 | 0 |
| 2014-07 | 0 |
| 2014-08 | 0 |
| 2014-09 | 0 |
| 2014-10 | 0 |
| 2014-11 | 0 |
| 2014-12 | 0 |
| 2015-01 | 0 |
| 2015-02 | 0 |
| 2015-03 | 0 |
| 2015-04 | 0 |
| 2015-05 | 0 |
| 2015-06 | 0 |
| 2015-07 | 0 |
| 2015-08 | 0 |
| 2015-09 | 0 |
| 2015-10 | 0 |
| 2015-11 | 0 |
| 2015-12 | 0 |
| 2016-01 | 0 |
| 2016-02 | 0 |
| 2016-03 | 0 |
| 2016-04 | 0 |
| 2016-05 | 0 |
| 2016-06 | 4 |
| 2016-07 | 5 |
| 2016-08 | 3 |
| 2016-09 | 2 |
| 2016-10 | 0 |
| 2016-11 | 0 |
| 2016-12 | 9 |
| 2017-01 | 16 |
| 2017-02 | 2 |
| 2017-03 | 0 |
| 2017-04 | 1 |
| 2017-05 | 2 |
| 2017-06 | 0 |
| 2017-07 | 0 |
| 2017-08 | 8 |
| 2017-09 | 8 |
| 2017-10 | 6 |
| 2017-11 | 16 |
| 2017-12 | 4 |
| 2018-01 | 8 |
| 2018-02 | 0 |
| 2018-03 | 3 |
| 2018-04 | 4 |
| 2018-05 | 0 |
| 2018-06 | 2 |
| 2018-07 | 2 |
| 2018-08 | 2 |
| 2018-09 | 4 |
| 2018-10 | 4 |
| 2018-11 | 3 |
| 2018-12 | 0 |
| 2019-01 | 0 |
| 2019-02 | 6 |
| 2019-03 | 6 |
| 2019-04 | 12 |
| 2019-05 | 0 |
| 2019-06 | 3 |
| 2019-07 | 5 |
| 2019-08 | 2 |
| 2019-09 | 2 |
| 2019-10 | 0 |
| 2019-11 | 0 |
| 2019-12 | 1 |
| 2020-01 | 2 |
| 2020-02 | 11 |
| 2020-03 | 1 |
| 2020-04 | 5 |
| 2020-05 | 5 |
| 2020-06 | 0 |
| 2020-07 | 2 |
| 2020-08 | 3 |
| 2020-09 | 3 |
| 2020-10 | 2 |
| 2020-11 | 0 |
| 2020-12 | 0 |
| 2021-01 | 0 |
| 2021-02 | 10 |
| 2021-03 | 7 |
| 2021-04 | 2 |
| 2021-05 | 2 |
| 2021-06 | 3 |
| 2021-07 | 0 |
| 2021-08 | 0 |
| 2021-09 | 0 |
| 2021-10 | 5 |
| 2021-11 | 6 |
| 2021-12 | 1 |
| 2022-01 | 2 |
| 2022-02 | 0 |
| 2022-03 | 9 |
| 2022-04 | 1 |
| 2022-05 | 6 |
| 2022-06 | 0 |
| 2022-07 | 4 |
| 2022-08 | 1 |
| 2022-09 | 1 |
| 2022-10 | 0 |
| 2022-11 | 3 |
| 2022-12 | 3 |
| 2023-01 | 0 |
| 2023-02 | 0 |
| 2023-03 | 0 |
| 2023-04 | 0 |
| 2023-05 | 0 |
| 2023-06 | 0 |
| 2023-07 | 0 |
| 2023-08 | 1 |
| 2023-09 | 0 |
| 2023-10 | 6 |
| 2023-11 | 0 |
| 2023-12 | 0 |
| 2024-01 | 0 |
| 2024-02 | 0 |
| 2024-03 | 1 |
| 2024-04 | 3 |
| 2024-05 | 0 |
| 2024-06 | 5 |
| 2024-07 | 7 |
| 2024-08 | 3 |
| 2024-09 | 3 |
| 2024-10 | 0 |
| 2024-11 | 0 |
| 2024-12 | 10 |
| 2025-01 | 8 |
| 2025-02 | 2 |
| 2025-03 | 0 |
| 2025-04 | 8 |
| 2025-05 | 8 |
| 2025-06 | 0 |
| 2025-07 | 3 |
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 4 |
| 2025-11 | 0 |
| 2025-12 | 1 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 1 |
| 2026-06 | 4 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 2 |
Job offers published per month 285 from 21 Jan 2013 to 17 Oct 2026
FP - Officials TA - Temporary agents CA - Contract agents Other types
View data (166 rows)
| Month | FP - Officials | TA - Temporary agents | CA - Contract agents | Other types |
|---|---|---|---|---|
| 2013-01 | 0 | 0 | 0 | 0 |
| 2013-02 | 0 | 0 | 0 | 0 |
| 2013-03 | 0 | 0 | 0 | 0 |
| 2013-04 | 0 | 0 | 0 | 0 |
| 2013-05 | 0 | 0 | 0 | 0 |
| 2013-06 | 0 | 0 | 0 | 0 |
| 2013-07 | 0 | 0 | 0 | 0 |
| 2013-08 | 0 | 0 | 0 | 0 |
| 2013-09 | 0 | 0 | 0 | 0 |
| 2013-10 | 0 | 0 | 0 | 0 |
| 2013-11 | 0 | 0 | 0 | 0 |
| 2013-12 | 0 | 0 | 0 | 0 |
| 2014-01 | 0 | 0 | 0 | 0 |
| 2014-02 | 0 | 0 | 0 | 0 |
| 2014-03 | 0 | 0 | 0 | 0 |
| 2014-04 | 0 | 0 | 0 | 0 |
| 2014-05 | 0 | 0 | 0 | 0 |
| 2014-06 | 0 | 0 | 0 | 0 |
| 2014-07 | 0 | 0 | 0 | 0 |
| 2014-08 | 0 | 0 | 0 | 0 |
| 2014-09 | 0 | 0 | 0 | 0 |
| 2014-10 | 0 | 0 | 0 | 0 |
| 2014-11 | 0 | 0 | 0 | 0 |
| 2014-12 | 0 | 0 | 0 | 0 |
| 2015-01 | 0 | 0 | 0 | 0 |
| 2015-02 | 0 | 0 | 0 | 0 |
| 2015-03 | 0 | 0 | 0 | 0 |
| 2015-04 | 0 | 0 | 0 | 0 |
| 2015-05 | 0 | 0 | 0 | 0 |
| 2015-06 | 0 | 0 | 0 | 0 |
| 2015-07 | 0 | 0 | 0 | 0 |
| 2015-08 | 0 | 0 | 0 | 0 |
| 2015-09 | 0 | 0 | 0 | 0 |
| 2015-10 | 0 | 0 | 0 | 0 |
| 2015-11 | 0 | 0 | 0 | 0 |
| 2015-12 | 0 | 0 | 0 | 0 |
| 2016-01 | 0 | 0 | 0 | 0 |
| 2016-02 | 0 | 0 | 0 | 0 |
| 2016-03 | 0 | 0 | 0 | 0 |
| 2016-04 | 0 | 0 | 0 | 0 |
| 2016-05 | 4 | 0 | 0 | 0 |
| 2016-06 | 5 | 0 | 0 | 0 |
| 2016-07 | 3 | 0 | 0 | 0 |
| 2016-08 | 0 | 0 | 0 | 0 |
| 2016-09 | 0 | 0 | 0 | 0 |
| 2016-10 | 0 | 0 | 0 | 0 |
| 2016-11 | 2 | 0 | 1 | 0 |
| 2016-12 | 14 | 0 | 0 | 0 |
| 2017-01 | 2 | 0 | 0 | 0 |
| 2017-02 | 0 | 0 | 0 | 0 |
| 2017-03 | 1 | 0 | 0 | 0 |
| 2017-04 | 1 | 0 | 0 | 0 |
| 2017-05 | 0 | 0 | 0 | 0 |
| 2017-06 | 0 | 0 | 0 | 0 |
| 2017-07 | 8 | 0 | 0 | 0 |
| 2017-08 | 0 | 0 | 0 | 0 |
| 2017-09 | 6 | 0 | 0 | 0 |
| 2017-10 | 10 | 0 | 0 | 0 |
| 2017-11 | 4 | 0 | 0 | 0 |
| 2017-12 | 8 | 0 | 0 | 0 |
| 2018-01 | 0 | 0 | 0 | 0 |
| 2018-02 | 0 | 3 | 0 | 0 |
| 2018-03 | 4 | 0 | 0 | 0 |
| 2018-04 | 0 | 0 | 0 | 0 |
| 2018-05 | 2 | 0 | 0 | 0 |
| 2018-06 | 0 | 0 | 0 | 0 |
| 2018-07 | 2 | 0 | 0 | 0 |
| 2018-08 | 2 | 0 | 0 | 0 |
| 2018-09 | 2 | 0 | 0 | 0 |
| 2018-10 | 3 | 0 | 0 | 0 |
| 2018-11 | 0 | 0 | 0 | 0 |
| 2018-12 | 0 | 0 | 0 | 0 |
| 2019-01 | 6 | 0 | 0 | 0 |
| 2019-02 | 6 | 0 | 0 | 0 |
| 2019-03 | 12 | 0 | 0 | 0 |
| 2019-04 | 0 | 0 | 0 | 0 |
| 2019-05 | 3 | 0 | 0 | 0 |
| 2019-06 | 5 | 0 | 0 | 0 |
| 2019-07 | 2 | 0 | 0 | 0 |
| 2019-08 | 0 | 0 | 0 | 0 |
| 2019-09 | 0 | 0 | 0 | 0 |
| 2019-10 | 0 | 0 | 0 | 0 |
| 2019-11 | 1 | 0 | 0 | 0 |
| 2019-12 | 2 | 0 | 0 | 0 |
| 2020-01 | 0 | 11 | 0 | 0 |
| 2020-02 | 0 | 1 | 0 | 0 |
| 2020-03 | 5 | 0 | 0 | 0 |
| 2020-04 | 0 | 0 | 0 | 0 |
| 2020-05 | 0 | 0 | 0 | 0 |
| 2020-06 | 2 | 0 | 0 | 0 |
| 2020-07 | 1 | 0 | 0 | 0 |
| 2020-08 | 0 | 0 | 0 | 0 |
| 2020-09 | 2 | 0 | 0 | 0 |
| 2020-10 | 0 | 0 | 0 | 0 |
| 2020-11 | 0 | 0 | 0 | 0 |
| 2020-12 | 0 | 0 | 0 | 0 |
| 2021-01 | 6 | 4 | 0 | 0 |
| 2021-02 | 7 | 0 | 0 | 0 |
| 2021-03 | 2 | 0 | 0 | 0 |
| 2021-04 | 2 | 0 | 0 | 0 |
| 2021-05 | 3 | 0 | 0 | 0 |
| 2021-06 | 0 | 0 | 0 | 0 |
| 2021-07 | 0 | 0 | 0 | 0 |
| 2021-08 | 0 | 0 | 0 | 0 |
| 2021-09 | 5 | 0 | 0 | 0 |
| 2021-10 | 6 | 0 | 0 | 0 |
| 2021-11 | 1 | 0 | 0 | 0 |
| 2021-12 | 1 | 0 | 0 | 0 |
| 2022-01 | 0 | 0 | 0 | 0 |
| 2022-02 | 9 | 0 | 0 | 0 |
| 2022-03 | 1 | 0 | 0 | 0 |
| 2022-04 | 6 | 0 | 0 | 0 |
| 2022-05 | 0 | 0 | 0 | 0 |
| 2022-06 | 4 | 0 | 0 | 0 |
| 2022-07 | 1 | 0 | 0 | 0 |
| 2022-08 | 0 | 0 | 0 | 0 |
| 2022-09 | 0 | 0 | 0 | 0 |
| 2022-10 | 3 | 0 | 0 | 0 |
| 2022-11 | 3 | 0 | 0 | 0 |
| 2022-12 | 0 | 0 | 0 | 0 |
| 2023-01 | 0 | 0 | 0 | 0 |
| 2023-02 | 0 | 0 | 0 | 0 |
| 2023-03 | 0 | 0 | 0 | 0 |
| 2023-04 | 0 | 0 | 0 | 0 |
| 2023-05 | 0 | 0 | 0 | 0 |
| 2023-06 | 0 | 0 | 0 | 0 |
| 2023-07 | 1 | 0 | 0 | 0 |
| 2023-08 | 0 | 0 | 0 | 0 |
| 2023-09 | 6 | 0 | 0 | 0 |
| 2023-10 | 0 | 0 | 0 | 0 |
| 2023-11 | 0 | 0 | 0 | 0 |
| 2023-12 | 0 | 0 | 0 | 0 |
| 2024-01 | 0 | 0 | 0 | 0 |
| 2024-02 | 0 | 0 | 0 | 0 |
| 2024-03 | 3 | 0 | 0 | 0 |
| 2024-04 | 0 | 0 | 0 | 0 |
| 2024-05 | 5 | 0 | 0 | 0 |
| 2024-06 | 2 | 0 | 0 | 0 |
| 2024-07 | 3 | 0 | 0 | 0 |
| 2024-08 | 0 | 0 | 0 | 0 |
| 2024-09 | 0 | 0 | 0 | 0 |
| 2024-10 | 0 | 0 | 0 | 0 |
| 2024-11 | 10 | 0 | 0 | 0 |
| 2024-12 | 8 | 0 | 0 | 0 |
| 2025-01 | 2 | 0 | 0 | 0 |
| 2025-02 | 0 | 0 | 0 | 0 |
| 2025-03 | 8 | 0 | 0 | 0 |
| 2025-04 | 8 | 0 | 0 | 0 |
| 2025-05 | 0 | 0 | 0 | 0 |
| 2025-06 | 3 | 0 | 0 | 0 |
| 2025-07 | 0 | 0 | 0 | 0 |
| 2025-08 | 0 | 0 | 0 | 0 |
| 2025-09 | 4 | 0 | 0 | 0 |
| 2025-10 | 0 | 0 | 0 | 0 |
| 2025-11 | 1 | 0 | 0 | 0 |
| 2025-12 | 0 | 0 | 0 | 0 |
| 2026-01 | 0 | 0 | 0 | 0 |
| 2026-02 | 1 | 0 | 0 | 0 |
| 2026-03 | 0 | 0 | 0 | 0 |
| 2026-04 | 1 | 0 | 0 | 0 |
| 2026-05 | 4 | 0 | 0 | 0 |
| 2026-06 | 0 | 0 | 0 | 0 |
| 2026-07 | 0 | 0 | 0 | 0 |
| 2026-08 | 0 | 0 | 0 | 0 |
| 2026-09 | 2 | 0 | 0 | 0 |
| 2026-10 | 3 | 0 | 0 | 0 |
Institutions by job offers published in the period
Domains top 0
Nothing in this period.
Places top 10
Grade categories top 4
Contract types top 3
Figures each one opens the matching job offers
| Institution | FP - Official | TA - Temporary agent | CA - Contract agent | SNE - Seconded national expert | T - Trainee | LA - Local agent | Other | Total |
|---|---|---|---|---|---|---|---|---|
| EPSO - European Personnel Selection Office | 265 | 19 | 1 | 285 |
About the data
These figures cover 5673 job offers published since 21 January 2013, each counted on the day it was published. Most of them (5881) come from the archives of the EU Agencies Network, the EEAS and EPSO. The Commission is counted from 5 October 2026.
For 150 job offers the source gave no publication date and the date shown is an estimate. Internal competitions are left out.
657 more job offers were already closed when the site first read them, and their source gives no publication date. They are in the list of job offers and are counted in no period here.